Whirlpool Golf Course
Green Fees & Tee Times
Whirlpool Golf Course is one of Canada`s most highly rated and renowned public golf courses. Opening in 1951, it is located in a spectacular setting against the backdrop of the Niagara River`s Whirlpool Rapids and Niagara Gorge.
Its traditional design is manicured to perfection and makes Whirlpool Golf Course a test of golf you do not want to miss.
Technical Details of the Course
- Address:3351 Niagara Parkway
- City:Niagara Falls
- State/Province:Niagara Falls
- Country:Ontario
- Allowed CC:VI,MC,AX
- Allowed Players:YYYY
- Year Build:1951
- Holes:18
- Designer:Stanley Thompson
- Greens:Bent
- Dresscode:Proper Golf Attire
Golf Course Map
Golf Course Services
Rental Clubs, Golf Cart Rental, Pull Cart Rental, Driving Range, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service, Bar Service
Golf Course Scorecard
Gold | Blue | White | Red | Yellow | ||
---|---|---|---|---|---|---|
h1 | 400 | 384 | 360 | 350 | 321 | |
h2 | 415 | 386 | 361 | 327 | 295 | |
h3 | 234 | 212 | 189 | 136 | 123 | |
h4 | 509 | 495 | 475 | 458 | 408 | |
h5 | 536 | 513 | 471 | 438 | 417 | |
h6 | 216 | 210 | 174 | 163 | 133 | |
h7 | 431 | 416 | 404 | 353 | 302 | |
h8 | 440 | 434 | 414 | 368 | 346 | |
h9 | 352 | 337 | 322 | 288 | 262 | |
hout | 3520 | 3387 | 3170 | 2881 | 2607 | |
h10 | 457 | 450 | 438 | 390 | 357 | |
h11 | 405 | 396 | 385 | 343 | 307 | |
h12 | 241 | 202 | 186 | 156 | 133 | |
h13 | 518 | 510 | 475 | 427 | 406 | |
h14 | 160 | 154 | 149 | 136 | 126 | |
h15 | 566 | 545 | 481 | 444 | 416 | |
h16 | 403 | 358 | 343 | 321 | 301 | |
h17 | 230 | 204 | 193 | 170 | 143 | |
h18 | 506 | 495 | 472 | 434 | 407 | |
hin | 3486 | 3314 | 3122 | 2821 | 2596 | |
tot | 7019 | 6701 | 6292 | 5702 | 5203 | |
slope | 0 | 0 | 0 | 0 | 0 | |
rating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Book Green Fee
Whirlpool Golf Course has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()