Tobiano
Green Fees & Tee Times
Tobiano…set high upon bluffs overlooking Kamloops Lake, in the Thompson Okanagan region of British Columbia, Tobiano occupies one of the most spectacular, unpopulated lakeside sites in Western Canada, surrounded by the majestic interior mountains, rolling grasslands, and desert plains.
Course highlights are vast with vistas of 10,000 year-old hoodoos and rugged Columbia and Cascade Mountains framed by expansive views of Kamloops Lake from each of the distinctive 18 holes. The combination of an almost entirely untouched landscape paired with sun baked hills, fragrant sagebrush and a seemingly-endless lake, make Tobiano a one-of-a-kind, must-play course.
Technical Details of the Course
- Address:38 Holloway Drive
- City:Kamloops
- State/Province:Thompson Okanagan
- Country:British Columbia
- Allowed CC:VI,MC
- Allowed Players:YYYY
- Year Build:2007
- Holes:18
- Designer:Thomas McBroom
- Greens:Bent Grass
- Dresscode:No Denim, No Jogging Pants or Nylon Track Suites
Golf Course Map
Golf Course Services
Rental Clubs, Golf Cart Rental Included in Greens Fee, Driving Range, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service: Restaurant and patio open daily, Bar Service: Open daily, Accommodations: 2010 onsite
Golf Course Scorecard
TOUR | IRON | SPUR | LAKE | SAGE | PAR | ||
---|---|---|---|---|---|---|---|
h1 | 576 | 571 | 551 | 520 | 489 | 5 | |
h2 | 350 | 346 | 327 | 297 | 258 | 4 | |
h3 | 162 | 156 | 135 | 117 | 91 | 3 | |
h4 | 510 | 427 | 424 | 354 | 354 | 4 | |
h5 | 480 | 474 | 450 | 421 | 387 | 4 | |
h6 | 462 | 433 | 417 | 346 | 288 | 4 | |
h7 | 197 | 183 | 149 | 123 | 109 | 3 | |
h8 | 589 | 584 | 569 | 545 | 412 | 5 | |
h9 | 418 | 393 | 393 | 369 | 332 | 4 | |
hout | 3744 | 3567 | 3415 | 3092 | 2720 | 36 | |
h10 | 558 | 551 | 524 | 493 | 456 | 5 | |
h11 | 420 | 413 | 398 | 370 | 328 | 4 | |
h12 | 240 | 232 | 149 | 139 | 131 | 3 | |
h13 | 578 | 557 | 477 | 472 | 367 | 5 | |
h14 | 453 | 440 | 384 | 374 | 332 | 4 | |
h15 | 155 | 155 | 153 | 127 | 82 | 3 | |
h16 | 567 | 558 | 540 | 514 | 483 | 5 | |
h17 | 179 | 172 | 139 | 122 | 63 | 3 | |
h18 | 473 | 465 | 437 | 406 | 322 | 4 | |
hin | 3623 | 3543 | 3201 | 3017 | 2638 | 36 | |
tot | 7367 | 7110 | 6616 | 6109 | 5358 | 72 | |
slope | 135 | 130 | 128 | 125 | 112 | ||
rating | 75.3 | 74.1 | 71.9 | 69.6 | 66.0 |
Book Green Fee
Tobiano has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()