Sun Rivers Golf Course
As one of the few “true” desert golf courses in Canada, the “Best new course in Western Canada” as voted by Golf Digest in 2003, Sun Rivers is set among natural sage, rolling hills, bent grass fairways, gently contoured greens, and sweeping views of the Thompson Valley.
The par 72, 7023 yard golf course meanders in and around residential neighborhoods and community amenities. Up to five tee boxes in strategic locations, fairways carved through natural canyons, views of the Thompson river valleys and the back drop of majestic Mounts Peter and Paul provide the ideal setting for golfers of all skill levels to enjoy their game.
Details
- Address 1000 Clubhouse Drive
- City V2H 1T9 Kamloops
- State/Province Thompson Okanagan
- Country British Columbia
- Allowed CC VISA, MasterCard
- Allowed Players 1-4 players
- Year Build 2002
- Holes 18
- Designer Graham Cooke & Wayne Carlton
- Greens Bent
- Dresscode No Cutoffs, No Tank Tops, No Offensive Logos
Map
Services
Rental Clubs, Golf Cart Rental, Pull Cart Rental, Driving Range: Yes, Hitting Balls From Grass, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service: Hoodoos at Sun Rivers, Bar Service: Hoodoos Bar & Grill – Saloon, Accommodations: Less than 5 minutes away
Scorecard
CHAMPIONSHIP | TOURNAMENT | COOKE | MEMBER | CARLETON LADIES | PAR | HANDICAP | |
---|---|---|---|---|---|---|---|
h1 | 580 | 580 | 570 | 520 | 520 | 5 | 11 |
h2 | 448 | 402 | 402 | 377 | 377 | 4 | 13 |
h3 | 397 | 372 | 372 | 341 | 341 | 4 | 9 |
h4 | 188 | 188 | 173 | 173 | 123 | 3 | 17 |
h5 | 451 | 405 | 405 | 381 | 381 | 4 | 1 |
h6 | 195 | 195 | 160 | 160 | 140 | 3 | 15 |
h7 | 386 | 386 | 362 | 331 | 331 | 4 | 3 |
h8 | 493 | 493 | 483 | 483 | 440 | 5 | 7 |
h9 | 403 | 403 | 380 | 380 | 356 | 4 | 5 |
hout | 3541 | 3424 | 3307 | 3146 | 3009 | 36 | |
h10 | 630 | 547 | 547 | 535 | 535 | 5 | 8 |
h11 | 327 | 327 | 307 | 307 | 290 | 4 | 16 |
h12 | 396 | 396 | 366 | 335 | 335 | 4 | 4 |
h13 | 425 | 425 | 378 | 378 | 340 | 4 | 2 |
h14 | 438 | 438 | 415 | 415 | 377 | 4 | 6 |
h15 | 235 | 185 | 185 | 160 | 160 | 3 | 14 |
h16 | 392 | 392 | 392 | 370 | 370 | 4 | 12 |
h17 | 134 | 134 | 110 | 110 | 102 | 3 | 18 |
h18 | 505 | 448 | 448 | 448 | 427 | 5 | 10 |
hin | 3482 | 3292 | 3148 | 3056 | 2936 | 36 | |
tot | 7023 | 6716 | 6455 | 6204 | 5945 | 72 | |
slope | 131 | 130 | 130 | 125 | 139 | ||
rating | 73.2 | 71.8 | 70.5 | 69.3 | 75.8 |
Real Time Reservations
Sun Rivers Golf Course is not yet in our pool of Golf Courses for orders.
For this reason unfortunately you can't book it at the moment.
- Real Time Confirmation
- Free Cancelation
- Free Modification
Golf Course Rating
- Satisfaction:
- Money Value:
- Tees:
- Fairways:
- Hazards:
- Rough:
- Greens:
- Pace of Play:
- Average rating of 3/5 based on 1 reviews
Golf Courses Nearby
Show all Thompson Okanagan Golf Courses
Hotels nearby
-
Skyline Motel Kamloops Kamloops
From $ 60
-
Kings Motor Inn Kamloops
-
Econo Lodge Inn And Suites Kamloops
From $ 50
-
Country View Motor Inn Kamloops
From $ 64
-
Riverland Inn Kamloops
From $ 101