South Muskoka Curling and Golf Club
Green Fees & Tee Times
The South Muskoka Curling and Golf Club is a 18-hole course which was designed by Canadian Golf Hall of Fame member C.E. “Robbie” Robinson and opened in 1974. ust two hours north of Toronto, South Muskoka is a classic Muskoka course with rolling tree-lined fairways, elevated tees and greens, swirling winds, lots of granite and beautiful scenery.
This course is ocated right in downtown Bracebridge, you can expect a great test of your game and the best golf value in Muskoka. It’s the kind of course where you will want to head right back to the first tee as soon as you walk off the eighteenth green.
Technical Details of the Course
- Address:10 Golf Course Road
- City:Bracebridge
- State/Province:Muskoka
- Country:Ontario
- Allowed CC:VI,MC,AX
- Allowed Players:YYYY
- Year Build:1900
- Holes:18
- Dresscode:Proper Golf Attire
Golf Course Map
Golf Course Services
Rental Clubs, Golf Cart Rental, Pull Cart Rental, Driving Range: Yes, Hitting Balls From Grass, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service, Bar Service, Accommodations: Several Minutes Away
Golf Course Scorecard
Black | Blue | BLUE/GREEN BLENDED | Green | GREEN/ORANGE BLENDED | ||
---|---|---|---|---|---|---|
h1 | 382 | 359 | 359 | 325 | 325 | |
h2 | 381 | 373 | 355 | 355 | 314 | |
h3 | 489 | 461 | 439 | 439 | 416 | |
h4 | 198 | 182 | 182 | 150 | 150 | |
h5 | 472 | 459 | 434 | 434 | 400 | |
h6 | 382 | 358 | 334 | 334 | 250 | |
h7 | 328 | 313 | 313 | 270 | 270 | |
h8 | 167 | 157 | 157 | 125 | 125 | |
h9 | 303 | 291 | 291 | 272 | 272 | |
hout | 3102 | 2953 | 2864 | 2704 | 2522 | |
h10 | 313 | 299 | 299 | 271 | 271 | |
h11 | 317 | 299 | 299 | 278 | 278 | |
h12 | 520 | 502 | 429 | 429 | 429 | |
h13 | 421 | 398 | 359 | 359 | 311 | |
h14 | 152 | 138 | 138 | 120 | 120 | |
h15 | 467 | 447 | 414 | 441 | 414 | |
h16 | 430 | 413 | 386 | 386 | 336 | |
h17 | 180 | 161 | 161 | 124 | 124 | |
h18 | 438 | 397 | 364 | 364 | 332 | |
hin | 3238 | 3052 | 2849 | 2745 | 2615 | |
tot | 6340 | 6007 | 5713 | 5449 | 5137 | |
slope | 135 | 131 | 0 | 118 | 0 | |
rating | 71.9 | 70.2 | 0.0 | 68.9 | 0.0 |
Book Green Fee
South Muskoka Curling and Golf Club has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()