RedTail Landing Golf Club
Green Fees & Tee Times
RedTail Landing is a must-play course whether you reside in Edmonton, or are just visiting Alberta. Located just moments from the south side of Edmonton, and minutes from Leduc at the Edmonton International Airport, the course has been masterfully crafted by the world renowned team of Puddicombe Golf with many links-style features.
The Club House overlooks our state-of-the-art 19 acre learning facility that features 65,000 sq. ft. grass teeing area, five practice bunkers, three putting and two chipping greens.
Technical Details of the Course
- Address:P.O. Box 1070
- City:Nisku
- State/Province:Edmonton Area
- Country:Alberta
- Allowed CC:VI,MC,AX
- Allowed Players:NYYY
- Year Build:2003
- Holes:18
- Designer:Puddicombe Design & Construction
- Greens:Penn A4
- Dresscode:Shirt And Shoes Required
Golf Course Map
Golf Course Services
Rental Clubs, Golf Cart Rental Included in Greens Fee, Driving Range, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service, Bar Service
Golf Course Scorecard
BLACK | BLUE | WHITE | GREEN | GOLD | PAR | HANDICAP | |
---|---|---|---|---|---|---|---|
h1 | 433 | 390 | 368 | 336 | 321 | 4 | 13 |
h2 | 551 | 521 | 503 | 473 | 409 | 5 | 3 |
h3 | 430 | 396 | 379 | 353 | 330 | 4 | 11 |
h4 | 227 | 195 | 180 | 152 | 130 | 3 | 9 |
h5 | 575 | 543 | 527 | 499 | 474 | 5 | 5 |
h6 | 377 | 352 | 336 | 310 | 280 | 4 | 15 |
h7 | 396 | 363 | 348 | 322 | 292 | 4 | 7 |
h8 | 189 | 151 | 140 | 118 | 90 | 3 | 17 |
h9 | 451 | 417 | 395 | 364 | 351 | 4 | 1 |
hout | 3629 | 3328 | 3176 | 2927 | 2677 | 36 | |
h10 | 428 | 393 | 375 | 342 | 314 | 4 | 14 |
h11 | 582 | 526 | 516 | 485 | 432 | 5 | 2 |
h12 | 220 | 192 | 179 | 156 | 139 | 3 | 12 |
h13 | 381 | 351 | 335 | 305 | 282 | 4 | 10 |
h14 | 602 | 575 | 563 | 536 | 514 | 5 | 4 |
h15 | 454 | 428 | 421 | 401 | 374 | 4 | 6 |
h16 | 335 | 307 | 301 | 283 | 251 | 4 | 18 |
h17 | 224 | 194 | 182 | 153 | 117 | 3 | 16 |
h18 | 467 | 436 | 425 | 400 | 366 | 4 | 8 |
hin | 3693 | 3402 | 3294 | 3061 | 2789 | 36 | |
tot | 7322 | 6730 | 6470 | 5988 | 5466 | 72 | |
slope | 135 | 131 | 126 | 120 | 127 | ||
rating | 75.2 | 71.8 | 70.6 | 68.3 | 71.1 |
Book Green Fee
RedTail Landing Golf Club has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()