Highland Pacific Golf Course
Green Fees & Tee Times
Don’t let the views distract you…this course has some surprises in store! The two nines, Pacific and Highland, provide different landscapes and looks within the same round. The course also plays very differently depending on the tees you choose. It is a challenge from the back tees but very friendly from the forward ones. Come and enjoy Victoria’s newest must play golf course!”
Technical Details of the Course
- Address:450 Creed Road
- City:Victoria
- State/Province:Vancouver Island
- Country:British Columbia
- Allowed CC:VI,MC
- Allowed Players:YYYY
- Year Build:1900
- Holes:18
- Dresscode:Shirt And Shoes Required
Golf Course Map
Golf Course Services
Golf Cart Rental, Driving Range: Yes,, Putting Green, Food Service: Restaurant, Bar Service: Both Beer And Wine, Accommodations: Several Minutes Away
Golf Course Scorecard
BLUE | WHITE | RED | LADIES HANDICAP | MEN'S HANDICAP | PAR | ||
---|---|---|---|---|---|---|---|
h1 | 359 | 332 | 310 | 5 | 5 | 4 | |
h2 | 158 | 126 | 101 | 9 | 8 | 3 | |
h3 | 374 | 337 | 262 | 8 | 6 | 4 | |
h4 | 562 | 487 | 416 | 2 | 1 | 5 | |
h5 | 407 | 328 | 275 | 3 | 7 | 4 | |
h6 | 353 | 308 | 235 | 7 | 4 | 4 | |
h7 | 327 | 266 | 253 | 1 | 3 | 4 | |
h8 | 221 | 179 | 147 | 6 | 2 | 3 | |
h9 | 406 | 375 | 342 | 4 | 9 | 4 | |
hout | 3167 | 2738 | 2341 | 0 | 0 | 35 | |
h10 | 365 | 335 | 299 | 0 | 0 | 0 | |
h11 | 425 | 380 | 301 | 0 | 0 | 0 | |
h12 | 218 | 188 | 140 | 0 | 0 | 0 | |
h13 | 516 | 465 | 402 | 0 | 0 | 0 | |
h14 | 378 | 356 | 331 | 0 | 0 | 0 | |
h15 | 450 | 402 | 322 | 0 | 0 | 0 | |
h16 | 510 | 480 | 420 | 0 | 0 | 0 | |
h17 | 385 | 352 | 292 | 0 | 0 | 0 | |
h18 | 189 | 165 | 148 | 0 | 0 | 0 | |
hin | 3436 | 3123 | 2655 | 0 | 0 | 0 | |
tot | 6603 | 5861 | 4996 | 0 | 0 | 0 | |
slope | 120 | 115 | 106 | 0 | 0 | ||
rating | 35.5 | 33.3 | 31.5 | 0.0 | 0.0 |
Book Green Fee
Highland Pacific Golf Course has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()