Font del Llop Golf Resort
Green Fees & Tee Times
The splendid views from the course, which blends into the area’s scenery in a gental and natural way, a small river that inter-connects five ponds and the layout of its fairways make for a technical game of golf that invites the player to use all his golf clubs.
Technical Details of the Course
- Address:Crta. Alicante-Aspe CV 847
- City:Alicante
- State/Province:Alicante
- Country:Spain
- Allowed CC:VI,MC
- Allowed Players:YYYY
- Year Build:2010
- Holes:18
- Designer:Blake Stirling & Marco Matin
- Dresscode:Etiqueta de Golf
Golf Course Map
Golf Course Services
Rental Clubs, Golf Cart Rental, Pull Cart Rental, Driving Range, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service
Golf Course Scorecard
BLANCAS | AMARILLAS | AZULES | ROJAS | ROSAS | PAR | HANDICAP | |
---|---|---|---|---|---|---|---|
h1 | 338 | 338 | 318 | 299 | 261 | 4 | 17 |
h2 | 416 | 386 | 353 | 314 | 314 | 4 | 5 |
h3 | 205 | 181 | 157 | 95 | 85 | 3 | 6 |
h4 | 388 | 378 | 366 | 341 | 275 | 4 | 7 |
h5 | 499 | 484 | 453 | 390 | 341 | 5 | 15 |
h6 | 407 | 350 | 317 | 281 | 292 | 4 | 2 |
h7 | 263 | 258 | 258 | 231 | 193 | 4 | 18 |
h8 | 174 | 143 | 121 | 95 | 95 | 3 | 11 |
h9 | 494 | 491 | 455 | 407 | 407 | 5 | 1 |
hout | 3184 | 3009 | 2798 | 2456 | 2263 | 36 | |
h10 | 434 | 406 | 374 | 344 | 309 | 4 | 10 |
h11 | 463 | 441 | 418 | 391 | 391 | 5 | 8 |
h12 | 146 | 132 | 118 | 93 | 93 | 3 | 12 |
h13 | 398 | 363 | 337 | 319 | 292 | 4 | 16 |
h14 | 353 | 324 | 324 | 296 | 252 | 4 | 3 |
h15 | 458 | 45 | 381 | 342 | 342 | 5 | 14 |
h16 | 199 | 165 | 141 | 111 | 111 | 3 | 13 |
h17 | 194 | 160 | 130 | 100 | 100 | 3 | 9 |
h18 | 484 | 465 | 433 | 408 | 377 | 5 | 4 |
hin | 3129 | 2861 | 2656 | 2404 | 2267 | 36 | |
tot | 6313 | 5870 | 5454 | 4860 | 4530 | 72 | |
slope | 138 | 139 | 138 | 130 | 121 | ||
rating | 73.7 | 71.2 | 75.3 | 71.1 | 68.9 |
Book Green Fee
Font del Llop Golf Resort has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()