Club de Golf Senorio de Illescas - 18 Holes/Hoyos
Green Fees & Tee Times
[Spanish]
Diseño de Global Golf Company, el campo de 9 hoyos, Par 35, tiene una longitud de 2.800 metros. Su atractivo diseño, con grandes bunker de calle, amplios greenes, múltiples tees de salida, la diversidad se los hoyos (2 pares 5, 4 pares 4 y 3 pares 3) harán disfrutar jugadores confirmados principiantes.
Servicios anexos: alquiler de carros y palos, vestuarios. Moderno campo de prácticas de dos plantas, 52 puestos cubiertos y 1 puestoTechnical Details of the Course
- Address:Avda. de Europa
- City:Toledo
- State/Province:Toledo
- Country:Spain
- Allowed CC:VI
- Allowed Players:YYYY
- Year Build:2006
- Holes:9
- Designer:Global Golf
- Dresscode:Yes
Golf Course Map
Golf Course Services
Rental Clubs, Pull Cart Rental, Driving Range: Yes, Lighted, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service: Not Yet
Golf Course Scorecard
BLANCAS | AMARILLAS | AZULES | ROJAS | PAR | ||
---|---|---|---|---|---|---|
h1 | 355 | 345 | 320 | 273 | 4 | |
h2 | 165 | 159 | 142 | 114 | 3 | |
h3 | 306 | 287 | 264 | 230 | 4 | |
h4 | 116 | 100 | 86 | 81 | 3 | |
h5 | 418 | 394 | 363 | 313 | 4 | |
h6 | 474 | 436 | 280 | 375 | 5 | |
h7 | 192 | 173 | 151 | 124 | 3 | |
h8 | 431 | 400 | 376 | 344 | 5 | |
h9 | 343 | 316 | 295 | 264 | 4 | |
hout | 2800 | 2610 | 2377 | 2118 | 35 | |
h10 | 355 | 345 | 320 | 273 | 4 | |
h11 | 165 | 159 | 142 | 114 | 3 | |
h12 | 306 | 287 | 264 | 230 | 4 | |
h13 | 116 | 100 | 86 | 81 | 3 | |
h14 | 418 | 394 | 363 | 313 | 4 | |
h15 | 474 | 436 | 380 | 375 | 5 | |
h16 | 192 | 173 | 151 | 124 | 3 | |
h17 | 431 | 400 | 376 | 344 | 5 | |
h18 | 343 | 316 | 295 | 264 | 4 | |
hin | 2800 | 2610 | 2377 | 2118 | 35 | |
tot | 5600 | 5220 | 4754 | 4236 | 70 | |
slope | 0 | 0 | 0 | 0 | ||
rating | 0.0 | 0.0 | 0.0 | 0.0 |
Book Green Fee
Club de Golf Senorio de Illescas - 18 Holes/Hoyos has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()