Bootleg Gap Golf Course-Championship 18
Green Fees & Tee Times
Bootleg Gap is a 27 hole public golf facility located in Kimberley, British Columbia. Located off highway 95A in south Kimberley, this Les Furber designed facility features an 18 hole championship, a unique 9 hole course, and one of the best practice facilities in the region.
Technical Details of the Course
- Address:400 315th Avenue
- City:Kimberley
- State/Province:Canadian Rockies
- Country:British Columbia
- Allowed CC:VI,MC,AX
- Allowed Players:NYYY
- Year Build:2002
- Holes:27
- Designer:Les Furber
- Greens:Bent Grass
- Dresscode:Proper Golf Attire - Casual
Golf Course Map
Golf Course Services
Rental Clubs, Golf Cart Rental, Pull Cart Rental, Driving Range, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service: Bootleg Grill, Bar Service
Golf Course Scorecard
GOLD | BLACK | BLUE | WHITE | GREEN | ||
---|---|---|---|---|---|---|
h1 | 412 | 374 | 374 | 351 | 330 | |
h2 | 642 | 594 | 557 | 529 | 482 | |
h3 | 463 | 416 | 393 | 366 | 351 | |
h4 | 179 | 170 | 156 | 141 | 93 | |
h5 | 520 | 512 | 491 | 466 | 440 | |
h6 | 362 | 362 | 339 | 312 | 291 | |
h7 | 198 | 168 | 167 | 137 | 116 | |
h8 | 456 | 433 | 403 | 403 | 367 | |
h9 | 383 | 383 | 358 | 328 | 302 | |
hout | 3615 | 3411 | 3238 | 3033 | 2772 | |
h10 | 440 | 400 | 400 | 374 | 347 | |
h11 | 405 | 376 | 376 | 347 | 323 | |
h12 | 193 | 181 | 160 | 146 | 107 | |
h13 | 418 | 402 | 392 | 345 | 325 | |
h14 | 392 | 365 | 365 | 337 | 322 | |
h15 | 580 | 551 | 518 | 486 | 438 | |
h16 | 423 | 408 | 361 | 344 | 299 | |
h17 | 186 | 166 | 146 | 156 | 107 | |
h18 | 505 | 474 | 474 | 450 | 425 | |
hin | 3542 | 3323 | 3192 | 2955 | 2693 | |
tot | 7157 | 6734 | 6430 | 5988 | 5465 | |
slope | 130 | 120 | 120 | 116 | 110 | |
rating | 73.0 | 71.0 | 69.6 | 67.4 | 65.1 |
Book Green Fee
Bootleg Gap Golf Course-Championship 18 has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()